Description
Operating instructions
1.Starting up: Open the key switch on the control box and press the green button to raise the platform and press the red button to lower the platform. It is necessary to close the key switch on the control box if the elevating platform is not used for a long time.
2. Overload of the elevating platform is strictly prohibited.
3.Operators are strictly forbidden to have any horizontal stress movements by other high matters during the operation of the elevating platform.
4.Set an emergency bleed screw on the oil pump to loosen it in case of trouble of the elevating platform or sudden power failure of the power supply system, so that the elevating platform can descend slowly.
Parameters
Model | SJY0.3-3 | SJY0.3-3.9 | SJY0.3-4.8 | |
Lift Rated Capacity | kg | 300 | 300 | 300 |
Max. Platform Height | mm | 3000 | 3900 | 4800 |
Min. Platform Height | mm | 630 | 700 | 830 |
Platform Size | mm | 1170×600 | 1170×600 | 1170×600 |
Ascent/Descent Time | s | 33/30 | 33/30 | 33/30 |
Lifting Motor | v/kw | 12/0.8 | 12/0.8 | 12/0.8 |
Charger | V/A | 12/10 | 12/10 | 12/10 |
Overall Length | mm | 1300 | 1300 | 1300 |
Overall Width | mm | 740 | 740 | 740 |
Overall Height | mm | 1650 | 1750 | 1880 |
Overall Net Weight | kg | 360 | 420 | 475 |
Battery | V/A | 12/60 | 12/60 | 12/60 |
Reviews
There are no reviews yet.